Description
Features:
- It’s a battery tester and power bank tester highly recommended by lots of professional forums.
- It tests battery performance, by monitoring capacity, resistance, voltage, current, average current, and wattage.
- Connected with computer, it draws curve using the tester software, which is very convenient to battery performance analysis.
- By using 4 wires the test data is much preciser.
- Constant-current discharge
- Smart LED display
Functions:
- Power supply: MiniUSB(5V) – connected with computer or 5V power bank are both OK).
- Voltage range: 0.10-20.00V – cut-off voltage can be set & not limit battery types.
- Current range: 0.05-3.00A – current can be set( discharge power over 20W, automatically the current will be confined.
- Wiring mode: test with 4 independent wires – voltage wires are seperated with current wires, so the more accurate measure data can be sure.
- Test way: discharge in a constant-current way – if the voltage being tested lower than cut-off voltage, it’ll stop automatically.
- LED display: display voltage data, current data, and capacity data – through switching 2 keys.
- Computer control software: has more extended functions such as drawing curves, calibrating measurement data, updating device firmware, tesing power and current, etc., through specialized USB-to-TTL(MiniUSB).
EB Series Tester Software:
- Download V1.7.8 English Version
- Download V1.8 Beta English Version
- Download Manual
USB-to-TTL Serial Port Line DriveInstaller(PL2303 Chip):
- WinXP/Win7, download PL2303 Prolific DriverInstaller
Other models:

Category | Model | Channel No. | Voltage | Discharge | Charge | Wattage | How to work | Application |
---|---|---|---|---|---|---|---|---|
Entry Level | EBD-V3/M03 | 1 | 15V | 3A | Nonsupport | 20W | Constant current discharge | Battery / Power bank |
Standard level | EBC-A05 | 1 | 30V | 5A | 3A | 60W | Constant current discharge Constant wattage discharge Constanct current charge Constanct voltage charge 5V charge | Battery / Power bank |
Standard level | EBC-A10 | 1 | 30V | 10A | 5A | 60W | Constant current discharge Constant wattage discharge Constanct voltage charge | Battery / Power bank |
Standard level | EBD-A01 | 1 | 30V | 1A | Nonsupport | 30W | Constant current discharge Constant wattage discharge | Small capacity battery Single use battery |
High wattage level | EBC-A10H | 1 | 30V | 10A | 5A | 150W | Constant current discharge Constant wattage discharge Constanct voltage charge | Battery / Power bank |
High wattage level | EBD-A20H | 1 | 30V | 20A | Nonsupport | 150W | Constant current discharge Constant wattage discharge | Battery / Power bank |
High current level | EBC-A40L | 1 | 5V | 40A | 20A | 180W | Constant current discharge Constant wattage discharge Constanct voltage charge | Lithium battery |
High current level | EBD-A40L | 1 | 5V | 40A | Nonsupport | 180W | Constant current discharge | Lithium battery |
Only for battery | EBC-B10 | 1 | 20V | 10A | 5A | Connected external resistor | Constant current discharge Constanct current charge Constanct voltage charge | Lead-acid battery Lithium battery |
Only for battery | EBD-B10H | 1 | 90V | 10A | Nonsupport | Connected external resistor | Constant current discharge | Battery pack |
Only for battery | EBD-B20H | 1 | 90V | 20A | Nonsupport | Connected external resistor | Constant current discharge | Battery pack |
Only for battery | EBC-X0510 | 8 | 4.5V | 10A | 5A | -- | Constant current discharge Constanct voltage charge | Lithium battery |
Reviews
There are no reviews yet.