Description
Nominal Specifications:
Capacity | Std. charge / discharge | 3000 mAh |
Nominal Voltage | Average for Std. discharge | 3.6V |
Standard Charge | Constant current Constant voltage End condition(Cut off) | 1500 mA 4.2V 50mA |
Fast charge | Constant current Constant voltage End condition(Cut off) | 4000mA 4.2V 100mA |
Max. Charge Voltage | - | 4.2V |
Max. Charge Current | - | 4000mA |
Standard Discharge | Constant current End voltage(Cut off) | 500mA 2.0V |
Fast Discharge | Constant current End voltage(Cut off) | 10000mA, 20000mA 2.0V |
Max. Discharge Current | For continuous discharge | 20000mA |
Weight | Max. | 48.0 g |
Operating Temperature (Cell Surface Temperature) | Charge Discharge | 0 ~ 50℃ -20 ~ 75℃ |
Storage Temperature (for shipping state) | 1 month 3 month 1 year | -20 ~ 60℃ -20 ~ 45℃ -20 ~ 20℃ |
Quality guarantee:
Tomo Battery is committed to providing you with authentic 18650 lithium-ion batteries. Every battery sold was tested strcitly and of the highest quality.
- We only sell authentic Li-Ion batteries.
- The authentic 18650 batteries are well inspected.
Price:
- We totally understand the price is crucial to a wholesaler, so we will do our best to maximize your profits.
- We won’t ensure you our price is lowest but we ensure you what you paid is the price for authentic Li-Ion batteries.
Safety:
Reviews
There are no reviews yet.