Description
Nominal Specifications:
Nominal Capacity | 3350mAh |
Minimum Capacity | 3250mAh |
Charging Voltage | 4.2 ±0.03 V |
Nominal Voltage | 3.6V |
Charging Method | CC-CV (constant voltage with limited current) |
Charging Current | 1.625A |
Charging Time | 4.0hours |
Max. Discharge Current | 4.875A |
Discharge Cut-off Voltage | 2.5V |
Cell Weight | 47.5g max |
Cell Dimension | Height : 65.30mm max Diameter : 18.50mm max |
Operating Temperature | Charge : 0 to 45℃ Discharge: -20 to 60℃ |
Storage Temperature | 1 year : -20~50℃(1*) 3 months : -20~40℃(1*) 1 month : -20~20℃(1*) |
Quality guarantee:
Tomo Battery is committed to providing you with authentic 18650 lithium-ion batteries. Every battery sold was tested strcitly and of the highest quality.
- We only sell authentic Li-Ion batteries.
- The authentic 18650 batteries are well inspected.
Price:
- We totally understand the price is crucial to a wholesaler, so we will do our best to maximize your profits.
- We won’t ensure you our price is lowest but we ensure you what you paid is the price for authentic Li-Ion batteries.
To know more about Panasonic NCR18650B, please check the official Data Sheet below.
PANASONIC NCR18650BSPECIFICATION SHEET
Safety:
Reviews
There are no reviews yet.