Description
Nominal Specifications:
Nominal Capacity (0.2C discharge) | 1600mAh 5.92Wh | average capacity 3.70V (average discharge voltage) |
Rated Capacity (0.2C discharge) | 1500mAh 5.58Wh | minimum capacity |
Capacity at 1C | 1538mAh 5.67Wh | average capacity |
Capacity at 10A | 1517mAh 5.25Wh | average capacity |
Nominal Voltage | 3.7V | |
Internal Impedance | 12m Ω Typ. | measured by AC1kHz |
Cycle Performance | 60% Min. of Initial capacity at 500 cycles | 10A discharge |
Charge Method | constant current constant voltage | |
Charge Up Voltage | 4.2 ± 0.05V | |
Charge Current | 2.0A | |
Charge Time | 2.5h | |
Ambient Temperature | 23℃ |
Quality guarantee:
Tomo Battery is committed to providing you with authentic 18650 lithium-ion batteries. Every battery sold was tested strcitly and of the highest quality.
- We only sell authentic Li-Ion batteries.
- The authentic 18650 batteries are well inspected.
Price:
- We totally understand the price is crucial to a wholesaler, so we will do our best to maximize your profits.
- We won’t ensure you our price is lowest but we ensure you what you paid is the price for authentic Li-Ion batteries.
To know more about Sony US18650VTC3, please check the official Data Sheet below.
SONY US18650VTC3 SPECIFICATION SHEET
Safety:
Reviews
There are no reviews yet.