Description
Nominal Specifications:
Nominal Capacity (0.2C discharge) | 2600mAh 9.36Wh 5.92Wh | average capacity 3.60V (average discharge voltage) at room temperature,2.0V cut off |
Rated Capacity (0.2C discharge) | 2500mAh 9.00Wh | minimum capacity at room temperature,2.0V cut off |
Capacity at 1C | 2563mAh 9.23Wh | average capacity at room temperature,2.5V cut off |
Capacity at 10A | 2577mAh 8.80Wh | average capacity at room temperature,2.5V cut off |
Nominal Voltage | 3.6V | |
Internal Impedance | 13m Ω Typ. | measured by AC1kHz |
Cycle Performance | 70% Min. of Initial capacity at 300 cycles | 10A discharge at room temperature,2.5V cut off |
Charge Method | constant current constant voltage | |
Charge Up Voltage | 4.2 ± 0.05V | |
Charge Current | 2.0A | |
Charge Time | 2.5h | |
Ambient Temperature | 23℃ |
Quality guarantee:
Tomo Battery is committed to providing you with authentic 18650 lithium-ion batteries. Every battery sold was tested strcitly and of the highest quality.
- We only sell authentic Li-Ion batteries.
- The authentic 18650 batteries are well inspected.
Price:
- We totally understand the price is crucial to a wholesaler, so we will do our best to maximize your profits.
- We won’t ensure you our price is lowest but we ensure you what you paid is the price for authentic Li-Ion batteries.
To know more about Sony US18650VTC5, please check the official Data Sheet below.
SONY US18650VTC5 SPECIFICATION SHEET
Safety:
Reviews
There are no reviews yet.